Technical Specifications | OP 125 L | ||
Frequency range (GHz) | 10.00-13.00 | ||
Outside dimension(cm) | 124.5 x 133.5 | ||
Reflecting dimension (cm) | 121.0x130.0 | ||
Illumination efficiency(¹) (%) | 70 | ||
Gain(¹) @ 10.70 GHz (dB) | 41.10 | ||
Gain(¹) @ 11.70 GHz (dB) | 41.90 | ||
Gain(¹) @ 12.75 GHz (dB) | 42.60 | ||
Cross polarization(¹);(²) on axis (dBc) |
-28 | ||
First side lobe level(¹);(²) (dBc) | -24 | ||
Noise temp.(¹) @ 12GHz, 30° elevation (K) | 34 | ||
F/D radio | 0.66 | ||
-3 dB Beam width(¹) @ 11.7GHz | 1.32° | ||
Offset pointing angle | 21.3° | ||
Feed illumination angle | 70° | ||
Feeder clamp (mm) | 40 | ||
Elevation angle | 20° - 50° | ||
Mast clamp (mm) | 55 - 100 | ||
Aluminum reflector thickness (mm) | 1.5 | ||
Steel reflector thickness (mm) | 1.0 | ||
Wind-load @ 120 km/h (kg) | 162 | ||
Antenna net weight with aluminum dish (kg)(³) | 15.1 | ||
Antenna net weight with steel dish (kg)(³) | 19.8 | ||
Working temperature | -30°/+70° | ||
Humidity | 0-100% |
(¹) Value with matched feed (²) Value @ 10.95GHz (³) Net weight without package |